PRINCESS OF WALES’ OWN REGIMENT
Regimental Sergeants Major
14th Battalion, Volunteer Militia Rifles, Canada
1863 – 1866 | Sgt Maj A.P. Gipson |
1866 – 1867 | Sgt Maj O. Jones |
1867 – 1868 | Sgt Maj J. McCartney |
14th Battalion, Princess of Wales’ Own Rifles
1869 – 1885 | Sgt Maj C. Fields Sr. |
1886 – 1889 | Sgt Maj E.J. Roberts |
1890 – 1895 | Sgt Maj R. Baker |
1896 – 1898 | Sgt Maj J.D. Cannon |
1898 – 1901 | Sgt Maj (acting) W. James |
1901 – 1902 | Sgt Maj C. Walker |
1902 – 1903 | Sgt Maj F.W. Partridge |
14th Regiment, Princess of Wales’ Own Rifles
1903 – 1915 | Sgt Maj R. Stafford |
1915 – 1919 | Sgt Maj W. Hall |
1919- 1921 | Sgt Maj T.J. Jordan, MC, DCM |
The Princess of Wales’ Own Regiment
1921 – 1932 | WO1 W.S. McCullagh, MM |
1932 – 1935 | WO1 J.B. Merchant |
1935 – 1938 | WO1 H. Singelton |
1938 – 1940 | WO1 J.G. Murray |
1940 – 1941 | WO1 H. Singelton |
1941 – 1942 | WO1 V.L Fraser, MM |
1942 – 1943 | WO1 P. Doolan, MM |
1944 – 1949 | WO1 J.G. Murray |
1949 – 1964 | WO1 J.E. Dobson |
1964 – 1965 | CWO J.W.S. Phillips, CD |
1965 – 1969 | CWO R.N.T. Pollitt, CD |
1969 – 1972 | CWO J.B. Bell, CD |
1972 – 1982 | CWO V.C. McQueen, CD |
1982 – 1984 | CWO R.N.T. Pollitt, CD |
1984 – 1990 | CWO V.C. McQueen, CD |
1990 – 1991 | CWO G. Elliot, MMM, CD |
1991 – 1991 | CWO L.R. MacDonald, CD |
1991 – 1993 | CWO M. Bambrick, CD |
1993 – 1996 | CWO E.R. Coombs, CD |
1996 – 1999 | CWO A. Murdoch, CD |
1999 – 2002 | CWO P.M. Finn, CD |
2002 – 2005 | CWO J.W. Presnell, CD |
2005 – 2008 | CWO J.R. Pople, CD |
2008 – 2012 | CWO M.J. Hepburn, MMM, CD |
2012 – 2015 | CWO D.M. Yuile, CD |
2015 – 2019 | CWO P.J.C MacKenzie, MMM, CD |
12 Sep 2019 – 13 Oct 2022 | CWO S. Willard, CD |
13 Oct 2022 – 14 Sep 2023 | CWO S.J. Cunniningham, CD |
14 Sep 2023 – present CWO C.J. Banham, MMM, CD